Highest earning films by cost to earning ratio

Highest earning films by cost to earning ratio - American dollar banknote on table

I'm interested to know if there is a list of movies ranked by cost-to-earning ratio, defined as something like (box-office sales) / (film budget).

Some data which can be used to construct such a list is on Wikipedia, often listed in the info box for each film under 'Budget' and 'Box office'.



Best Answer

Yes there is. I found it at the-numbers.com. I will work on formatting this better.

Most Profitable Movies, Based on Return on Investment

Release Date    Movie                Approx. Profit   Production Budget   RoI

1. 9/25/2009    Paranormal Activity     $89,780,985       $450,000            19,851%
2. 1/6/2012     The Devil Inside        $36,949,635       $1,000,000          3,595%
3. 2/5/1953     Peter Pan               $142,332,969      $4,000,000          3,458%
4. 6/16/1978    Grease                  $189,188,276      $6,000,000          3,053%
5. 10/20/2010   Paranormal Activity 2   $77,214,730       $3,000,000          2,474%
6. 4/1/2011     Insidious               $34,040,932       $1,500,000          2,169%
7. 12/15/1974   Young Frankenstein      $58,701,733       $2,800,000          1,996%
8. 6/20/1975    Jaws                    $220,623,623      $12,000,000         1,739%
9. 10/23/1992   Reservoir Dogs          $20,786,095       $1,200,000          1,632%
10. 11/13/1991  Beauty and the Beast    $283,654,939      $20,000,000         1,318%
11. 11/26/2010  The King’s Speech       $196,426,531      $15,000,000         1,210%
12. 6/29/2012   Magic Mike              $88,182,596       $7,000,000          1,160%
13. 3/21/2014   God’s Not Dead          $24,136,550       $2,000,000          1,107%
14. 6/7/2013    The Purge               $35,468,349       $3,000,000          1,082%
15. 11/12/2008  Slumdog Millionaire     $162,937,753      $14,000,000         1,064%
16. 12/3/2010   Black Swan              $148,172,204      $13,000,000         1,040%
17. 1/1/1946    It's a Wonderful Life   $36,110,583       $3,180,000          1,036%
18. 6/6/2014    The Fault in Our Stars  $135,145,223      $12,000,000         1,026%
19. 6/5/2009    The Hangover            $382,908,235      $35,000,000         994%
20. 8/27/2010   The Last Exorcism       $19,230,678       $1,800,000          968%



Pictures about "Highest earning films by cost to earning ratio"

Highest earning films by cost to earning ratio - Wallet with coins banknotes and credit card for payment
Highest earning films by cost to earning ratio - Cutout paper appliques of building with door and window under paper money representing cost concept
Highest earning films by cost to earning ratio - Happy senior businessman holding money in hand while working on laptop at table





Price Comparison: Highest Grossing Movies




More answers regarding highest earning films by cost to earning ratio

Answer 2

I always thought American Graffiti held this record.

According to wiki, this is correct.

https://en.m.wikipedia.org/wiki/American_Graffiti

Sources: Stack Exchange - This article follows the attribution requirements of Stack Exchange and is licensed under CC BY-SA 3.0.

Images: Karolina Grabowska, Monstera, Monstera, Andrea Piacquadio